Property Attributes
- MLS#40865280
- TypeSingle Family
- Listing Status Active
- CityCollingwood
- AreaCollingwood
- NeighbourhoodCW01-Collingwood
- Postal CodeL9Y 3Y9
- StyleTraditional
- Year Built2021
- Taxes$ 12577
- Price$ 2,799,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5000
Data Source:
Ontario Regional (ITSO)
Property Description
Experience unparalleled luxury and exceptional investment potential at 4 Buckingham Boulevard, an expansive estate offering over 5,000 sq. ft. of exquisite living space in prestigious Collingwood. This magnificent home boasts 7 spacious bedrooms and 4 elegant bathrooms, designed to accommodate large families or lucrative vacation rentals with ease. Set on a beautifully landscaped premium lot, this property features an open-concept design with high-end finishes, hardwood flooring, and a stunning gourmet kitchen equipped with stainless steel appliances and quartz countertops. The grand living area centers around a gas fireplace and flows seamlessly to a private outdoor retreat complete with a sparkling swimming pool, relaxing hot tub, and a large deck—perfect for entertaining guests or unwinding in ultimate comfort. The luxurious primary suite offers a walk-in closet and a spa-inspired ensuite with double vanity and glass shower. Additional highlights include a fully finished basement recreation room, double garage, and prime location near Collingwood's world-class amenities, including Blue Mountain ski resort, golf courses, hiking trails, and vibrant downtown. Ideal as a sophisticated family residence or a high-demand investment property, 4 Buckingham Boulevard exemplifies premium living in a sought-after four-season destination. Don't miss this rare opportunity—schedule your private viewing today. Luxury Certified.
| Price History | |
|---|---|
| 9/22/2026 | Listed $2,799,000 |
General Features
| Living Area | 5000 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Purifier,Built-in Microwave,Dishwasher,Dryer,Gas Stove,Hot Water Tank Owned,Refrigerator,Washer |
| Zoning | SP |
| Garage Spaces | 4 |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | None |
| Construction Materials | Log,Wood Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Simcoe County |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | Sixth and Grey Rd 19 |
| City | Collingwood |
| Senior Community Y/N | false |
| Open Parking Spaces | 19 |
| MLS Area | Collingwood |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub,Heated |
| Property Attached Y/N | false |
| MLS Area Minor | CW01-Collingwood |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://youtu.be/7xr-dQXXt20 |
Interior Features
| Basement | Partial,Unfinished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5000 |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Rural,Rectangular,Near Golf Course,Landscaped,Skiing |
| Water Source | None |
| Total Parking | 23 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Gas Stove,Hot Tub,Hot Water Tank Owned,Refrigerator,Washer,Other,20 Kilowatt Generator |
| Lot Size Area | 42635.81 |
| Foundation Details | Block,Poured Concrete |
| Spa | true |
| Building Area Total | 5000 |
| Lot Dimensions | 291.92 x 147.51 |
| Frontage Length | 291.92 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | Other |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned